When a couple is trying to conceive, “male fertility testing” isn’t one test, it’s three different questions.
Standard semen analysis asks: are there enough sperm, and do they move correctly?
Sperm DNA fragmentation testing asks: is the sperm’s DNA physically damaged?
SpermQT asks: can this sperm actually function well enough to fertilize an egg and support a healthy pregnancy?
Each test measures something different, and knowing which question you’re asking matters for choosing the right next step.
| Standard Semen Analysis | SpermQT | Sperm DNA Fragmentation Testing | |
|---|---|---|---|
| What it measures | Sperm count, concentration, motility (movement), and morphology (shape) | DNA methylation patterns across 1,200+ genes linked to sperm function | The percentage of sperm with fragmented (broken) DNA strands |
| What it predicts | Whether enough normally-shaped, moving sperm are present | Whether sperm can find, bind, penetrate, and fertilize an egg — validated against real-world IUI outcomes | The degree of DNA damage in a sperm sample |
| When it’s typically used | First-line test for any couple starting a fertility workup | Alongside or immediately after semen analysis, especially when semen analysis comes back “Normal” but the couple is still not pregnant | Later in the fertility journey, often after recurrent pregnancy loss or failed IVF cycles |
| Evidence base | Long-established WHO reference standard | JARG (2026), F&S Science (2023), Frontiers in Genetics (2023) — peer-reviewed, including a 537-couple, 10-clinic real-world study | Varies by method (e.g., SCSA, TUNEL, acridine orange staining) |
| Key finding | A “Normal” result does not rule out subfertility | Up to 25% of men with a “Normal” semen analysis have sperm incapable of producing a healthy pregnancy without advanced intervention (IVF/ICSI) | High fragmentation is associated with pregnancy loss risk |
| Turnaround time | Same day to a few days | Approximately 2 weeks | Approximately 7–10 days |
| Cost | Often covered by insurance as a standard diagnostic | $385 alone / $499 bundled with semen analysis (cash-pay) | Approximately $400 (cash-pay) |
Not sure which test is right for your situation? Talk to a physician or order SpermQT directly. For the full clinical evidence behind SpermQT, see the JARG 2026 study.
Path Fertility is a brand of Inherent Biosciences, Inc. Copyright 2026 @ Inherent Biosciences, Inc. All rights reserved. Terms of Service and Privacy Policy